Hunhu Hwakanaka uye mutengo Acaricide fenazaquin 20%SC yedandemutande
Chinhu chikuru che fenazaquin
①Kugogodza kwevasina kukura uye vakuru vanogona kucherechedzwa mukati memaawa makumi maviri nemana
②Yakanaka yakasara mhedzisiro, asi yakapfava pazvipembenene zvinobatsira
③Inoshanda pane zvese zvakaderera uye zvakanyanya tembiricha
④12 awa-yekupindazve nguva uye 7 mazuva epamberi pekukohwa
⑤Inopa chiitiko chakanakisa chekusangana nemazai uye kubata uye kupinza chiitiko chinopesana nevakuru uye mite
Kushandiswa kwe fenazaquin
Inonyanya kushandiswa kudzora zvipembenene pazvirimwa zvakaita semiti yemichero, miriwo nemiti yetii, kunyanya kune twupuka twunenge twaita kusawirirana.
Basic Information
1.Basic Information yeAcaricide Fenazaquin | |
Product Name | Fenazaquin |
Zita remakemikari | 4-tert-butylphenethyl quinazolin-4-yl ether |
CAS Nha. | 120928-09-8 |
Molecular Weight | 306.4g/mol |
Formula | C8H6N2 |
Tech & Formulation | Fenazaquin 95% TCFenazaquin 18.79% SCFenazaquin 10% EC |
Kuonekwa kweTC | yero yakatsvuka kusvika kuOff-White poda |
Zvenyama uye zvemakemikari zvinhu | Kuvira kwenzvimbo: 243 °C (469 °F; 516 K)Kunyungudika mumvura: SolubleAcidity (pKa): 3.51 Nguva yeDipole: 2.2 D |
Muchetura | Chengetedzwa kumunhu, zvipfuyo, zvakatipoteredza. |
Kuumbwa kweEtoxazole
Fenazaquin | |
TC | 95% Fenazaquin TC |
Kuumbwa kwemvura | Fenazaquin 18.79% SCFenazaquin 10% EC |
Quality Inspection Report
①COA yeFenazaquin TC
COA yeFenazaquin 95% TC | ||
Index zita | Index value | Kuyerwa kukosha |
Chitarisiko | Off-white powder | Off-white powder |
Kuchena | ≥95% | 97.15% |
Kurasikirwa pakuomeswa (%) | ≤0.2% | 0.13% |
②COA yeFenazaquin 18.79%SC
Fenazaquin 18.79%SC COA | ||
Item | Standard | Results |
Chitarisiko | Inoyerera uye iri nyore kuyera vhoriyamu kumiswa, isina caking / off-white liquide | Inoyerera uye iri nyore kuyera vhoriyamu kumiswa, isina caking / off-white liquide |
Kuchena | ≥18.79% | 18.85% |
PH | 4.5-7.0 | 6.5 |
Suspension rate,% | ≥90 | 93.7 |
wet sieve test (75um)% | ≥98 | 99.0 |
Zvakasara mushure mekurasa,% | ≤3.0 | 2.8 |
Kuramba kuchipupa (mushure me1min), ml | ≤30 | 25 |
Fenazaquin 10% EC COA | ||
Item | Standard | Results |
Chitarisiko | Mvura yero yero yakagadzikana, isingaoneki yakamiswa chinhu uye kunaya kwemvura | Mvura yero yero yakagadzikana, isingaoneki yakamiswa chinhu uye kunaya kwemvura |
Kuchena | ≥10% | 10.2% |
PH | 4.5-7.0 | 6.5 |
Mvura(%) | ≤0.6 | 0.21 |
kugadzikana | qualified | qualified |
Package yeFenazaquin
Fenazaquin Package | ||
TC | 25kg/bhegi 25kg/drum | |
SC/EC | Big package | 200L / plastiki kana Iron dhiramu |
Small package | 100ml/bhotoro250ml/bhotoro500ml/bhodhoro 1000ml / bhodhoro 5L/bhodhoro Alu bhodhoro / Coex bhodhoro / HDPE bhodhoro kana sekuda kwako | |
Cherechedza | Yakagadzirwa maererano nezvaunoda |
Kutumirwa kweGlyphosate
Shippment nzira: negungwa / nemhepo / nekutaura
FAQ
Q1: Zvakadini nebasa rako?
Isu tinopa 7 * 24 maawa sevhisi, uye pese paunoda, isu tinogara tiinewe, uye kunze, isu tinogona kukupa imwe kumira kukutenga iwe, uye kana iwe uchitenga zvigadzirwa zvedu, tinogona kuronga kuyedzwa, kubvumidzwa kwetsika, uye zvinhu zvekushandisa. iwe!
Q2: Masampuli emahara anowanikwa kuongororwa kwemhando here?
Hongu, hongu, tinogona kukupa emahara samples iwe usati watenga huwandu hwekutengesa.
Q3: Ndeipi nguva yekuendesa?
Nokuda kwehuwandu hushoma, zvinotora mazuva 1-2 chete ekuberekwa, uye mushure mehuwandu hwakawanda, zvinotora anenge mavhiki 1-2.